This is a sample report with demo data
Monthly Metrics Pack
March 2026
This is what your metrics pack looks like. Upload your own Stripe CSV to see your real numbers.
Monthly revenue (MRR)i
$4,280
Revenue changei
+$328
Paying customersi
86
New / Churned
+12 new/−2 churned
MRR movement
What changed this month
Starting MRRi$3,952
+New revenuei$480
+Upgrade revenuei$128
−Downgrade revenuei$72
−Lost revenuei$208
=Monthly revenue (MRR)i$4,280
Customer health
Retention and growth
Customer churni
2.6%
(2 of 76)
Revenue churni
4.9%
Avg. revenue per customeri
$50
Monthly growthi
8.3%
Growth efficiencyi
2.2
Cohorts
Cohorts (customers grouped by signup month)
Grouped by when each customer first subscribed, not by upload month. Small cohorts may not show meaningful patterns yet.
| Signup month | Active | Churned | Retention |
|---|---|---|---|
| March 2026 | 12 | 0 | 100% |
| February 2026 | 9 | 1 | 90% |
| January 2026 | 14 | 2 | 88% |
| December 2025 | 11 | 3 | 79% |
| November 2025 | 8 | 2 | 80% |
| October 2025 | 10 | 4 | 71% |
| September 2025 | 7 | 3 | 70% |
| August 2025 | 6 | 2 | 75% |
Per-customer changes
Individual customer activity
| Customer | Status | MRR delta | |
|---|---|---|---|
| cus_Q7r8S9 | [email protected] | Churned | -$129 |
| cus_T1u2V3 | [email protected] | Churned | -$79 |
| cus_A1b2C3 | [email protected] | New | +$49 |
| cus_D4e5F6 | [email protected] | New | +$49 |
| cus_G7h8I9 | [email protected] | New | +$29 |
| cus_J1k2L3 | [email protected] | New | +$79 |
| cus_M4n5O6 | [email protected] | New | +$49 |
| cus_P7q8R9 | [email protected] | New | +$29 |
| cus_S1t2U3 | [email protected] | New | +$49 |
| cus_V4w5X6 | [email protected] | New | +$49 |
| cus_Y7z8A1 | [email protected] | New | +$29 |
| cus_B2c3D4 | [email protected] | New | +$29 |
| cus_E5f6G7 | [email protected] | New | +$20 |
| cus_H8i9J0 | [email protected] | New | +$20 |
| cus_K1l2M3 | [email protected] | Expansion | +$128 |
| cus_N4o5P6 | [email protected] | Contraction | -$72 |
Try it with your own data
Sign up free and upload a Stripe CSV export to generate your own Monthly Metrics Pack in under five minutes.